Husqvarna 395XP w/ 36" Bar
A very powerful saw from Husqvarna's latest generation of large professional saws. The 395XP is engineered with the professional logger in mind. Designed for the most demanding conditions a logger may face. The 395XP is unique due to its more rugged handle design, more aggressive clutch, and wider clutch cover for better dispersal of wood chips.Â
| Engine Specification : | Â | Â | |
| Cylinder Displacement: | Â | 94 cc | |
| Power Output: | Â | 7.1 hp | |
| Maximum Power Speed: | Â | 8,700 rpm | |
| Fuel Tank Volume: | Â | 30.43 oz. | |
| Fuel Consumption : |  | 470 g/kWh | |
| Idling Speed : | Â | 2500 rpm | Â |
| Spark Plug: | Â | NGK CMR7A Â | |
| Electrode Gap: | Â | 0.02 | |
| Maximum Torque: |  | 5.9 8Nm/6900 rpm   | |
| Lubricants: | Â | Â | |
| Oil Tank Volume: | Â | 1.1 US pint | |
| Oil Pump Type: | Â | Automatic | |
| Cutting Equipment: | Â | Â | |
| Chain Pitch: | Â | 3/8 | |
| Chain Guage: | Â | 0.58 | |
| Bar Length: | Â | 18"-36" | |
| Chain Speed-Max. Power: | Â | 64.3 fts | |
| Chain Speed @ 133% of  Max. Engine Speed: |  | 85.63 fts | |
| Overall Dimensions: | Â | Â | |
| Weight-Power Head Only | Â | 17.4 lbs. |
Â
Â